Please choose your language: English 中文

PrivateRaise.com's PIPEs Scorecard


1/16/2007

Industry Rankings For Full Year 2006
Ranked By # Of Placements Advised

Rank Issuer Legal Counsel Total $m Avg. $ #
1 Sichenzia Ross, et al $276.64 $3.95 70
2 Greenberg Traurig, LLP $447.37 $14.43 31
3 Cooley Godward Kronish LLP $656.22 $28.53 23
3 Kirkpatrick Lockhart, et al $200.75 $8.73 23
5 Anslow & Jaclin, LLP $43.40 $2.17 20
6 Morgan, Lewis & Bockius, LLP $416.52 $23.14 18
7 Wilson Sonsini, et al $344.06 $24.58 14
8 Vinson Elkins LLP $1,905.12 $146.55 13
8 Preston Gates & Ellis LLP $149.76 $11.52 13
8 Richardson & Patel, LLP $47.98 $3.69 13
11 Mintz, Levin, et al $318.84 $26.57 12
11 Heller Ehrman/Venture Law Group $204.88 $17.07 12
13 Andrews Kurth LLP $512.25 $46.57 11
13 Wilmer Cutler, et al $291.49 $26.50 11
13 Dorsey & Whitney LLP $191.46 $17.41 11
13 McGuire Woods LLP $181.61 $16.51 11
13 Clark Wilson LLP $60.71 $5.52 11
18 Latham & Watkins $180.00 $18.00 10
19 Skadden, Arps, et al $1,283.88 $142.65 9
19 Patton Boggs LLP $301.93 $33.55 9
19 Ellenoff Grossman and Schole $266.91 $29.66 9
19 DLA Piper Rudnick Gray Cary $204.18 $22.69 9
19 Ropes & Gray LLP $188.09 $20.90 9
19 Bryan Cave LLP $149.80 $16.64 9
19 Edwards Angell Palmer &Dodge $83.01 $9.22 9

Unless otherwise noted, PIPEs data based on PrivateRaise.com's proprietary EPP Database (TM). EPP Database includes only PIPEs that are at least US $1.0 million and have been executed by public corporations domiciled in the U.S. or by public, foreign companies that have a primary listing or a consistent/significant trading presence on any of the U.S. stock exchanges or markets. EPP Database is maintained and updated based on availability and timing of public disclosures (e.g. press releases and SEC filings). Information contained in the EPP Database has been obtained from sources deemed reliable. However, PrivateRaise.com cannot guarantee the accuracy and completeness of this information. The opinions expressed herein do not necessarily reflect those of PrivateRaise LLC. Rankings EXCLUDE Equity Lines and Corporate Investors.

The Pipes Report © 2007 Dealflow Media
January 16, 2007